Top YouTube Channels in Slovenia

The most-subscribed YouTube channels in Slovenia right now, based on the videos most popular there. Sort the ranking by subscribers, views or number of videos.

Last updated: · Data refreshes every 12 hours · Provided by YouTube.

Browse top channels by country
58.5M
subscribers on the #1 channel
264.77M
combined subscribers (calculated by YTinspector)
125.85B
combined lifetime views (calculated by YTinspector)
49
channels ranked
# Channel Subscribers β–Ό Views Videos Statistics
1 MrBeast GamingMrBeast Gaming 58.5M 11.35B 177 πŸ“Š Stats
2 NetflixNetflix 33.5M 11.36B 9.2K πŸ“Š Stats
3 JYP EntertainmentJYP Entertainment 32.1M 27.65B 2.85K πŸ“Š Stats
4 Brawl StarsBrawl Stars 25.8M 4.9B 448 πŸ“Š Stats
5 Marvel EntertainmentMarvel Entertainment 23.1M 7.39B 10.56K πŸ“Š Stats
6 Warner Bros.Warner Bros. 12.9M 9.03B 3.75K πŸ“Š Stats
7 Clash RoyaleClash Royale 11.9M 2.8B 954 πŸ“Š Stats
8 MoreSidemenMoreSidemen 9.75M 6.25B 1.5K πŸ“Š Stats
9 SMii7YSMii7Y 8.88M 3.73B 1.42K πŸ“Š Stats
10 Sony Pictures EntertainmentSony Pictures Entertainment 8.1M 6.35B 5.45K πŸ“Š Stats
11 EA SPORTS FCEA SPORTS FC 6.01M 1B 903 πŸ“Š Stats
12 DCDC 5.18M 2.38B 4.13K πŸ“Š Stats
13 SMii7YplusSMii7Yplus 4.46M 1.55B 440 πŸ“Š Stats
14 IDJVideos.TVIDJVideos.TV 4.06M 8.4B 1.78K πŸ“Š Stats
15 Dex RockDex Rock 2.82M 2.64B 3.77K πŸ“Š Stats
16 FlameFragsFlameFrags 2.78M 280.11M 143 πŸ“Š Stats
17 SpokeSpoke 2.6M 255.85M 105 πŸ“Š Stats
18 IMPERIAIMPERIA 2.09M 5.66B 359 πŸ“Š Stats
19 Bassivity DigitalBassivity Digital 1.23M 2.17B 2.09K πŸ“Š Stats
20 NovkeNovke 1.17M 566.68M 726 πŸ“Š Stats
21 Generacija ZedGeneracija Zed 1.09M 2.37B 311 πŸ“Š Stats
22 DON XHONIDON XHONI 1.08M 1.33B 40 πŸ“Š Stats
23 ManePearManePear 1.08M 76.27M 48 πŸ“Š Stats
24 SmigickaSmigicka 983K 513.6M 406 πŸ“Š Stats
25 Balkaton GangBalkaton Gang 802K 1.22B 474 πŸ“Š Stats
26 Dino MerlinDino Merlin 787K 1.49B 391 πŸ“Š Stats
27 DesingericaDesingerica 418K 400.9M 25 πŸ“Š Stats
28 MADE IN BLKNMADE IN BLKN 321K 713.07M 161 πŸ“Š Stats
29 Pedja JovanovicPedja Jovanovic 268K 598.35M 239 πŸ“Š Stats
30 BlockstarBlockstar 172K 288.74M 164 πŸ“Š Stats
31 SMOKEMARDELJANOTVSMOKEMARDELJANOTV 149K 139.37M 122 πŸ“Š Stats
32 Senorita MusicSenorita Music 140K 418.67M 519 πŸ“Š Stats
33 JELENA KARLEUΕ AJELENA KARLEUΕ A 114K 183.99M 318 πŸ“Š Stats
34 ModrijaniModrijani 54.7K 100.85M 319 πŸ“Š Stats
35 AnoNymoAnoNymo 52.9K 41.5M 19 πŸ“Š Stats
36 ScorpLZScorpLZ 48.5K 28.67M 2.75K πŸ“Š Stats
37 Marko Ε kugorMarko Ε kugor 42.8K 60.72M 770 πŸ“Š Stats
38 WortexWortex 40K 18.59M 1.74K πŸ“Š Stats
39 DenkoDenko 38K 24.8M 739 πŸ“Š Stats
40 JerryJerry 26.7K 9.42M 968 πŸ“Š Stats
41 KomponentkoKomponentko 25.8K 17.53M 783 πŸ“Š Stats
42 MaraayaMaraaya 25.7K 43.71M 112 πŸ“Š Stats
43 GERMAGERMA 22.5K 19.5M 2.68K πŸ“Š Stats
44 Bruno RačkiBruno Rački 17.3K 6.49M 29 πŸ“Š Stats
45 TamliTamli 11.3K 3.11M 472 πŸ“Š Stats
46 BORNO DavorBORNO Davor 10.5K 14.96M 99 πŸ“Š Stats
47 ScorpLZ+ScorpLZ+ 10.4K 2.47M 225 πŸ“Š Stats
48 NalkoNalko 5.36K 1.2M 203 πŸ“Š Stats
49 Ansambel DARAnsambel DAR 2.12K 3.2M 24 πŸ“Š Stats

The top channels in Slovenia, analysed

As of 28 July 2026, 06:00 UTC, MrBeast Gaming is the most-subscribed channel in Slovenia in this ranking, with 58.5M subscribers. Close behind, Netflix has 33.5M subscribers - a gap of 25M.

Together, these 49 channels account for 264.77M subscribers and 125.85B lifetime views across 65.89K uploads. The view leader is JYP Entertainment, whose 27.65B lifetime views show that subscriber count and watch traffic don't always crown the same channel. The busiest publisher is Marvel Entertainment, with 10.56K uploads.

Explore top channels by category

Every niche crowns different giants - browse the rankings:

Prefer videos to channels? See what's currently trending on YouTube - the videos of the moment rather than the channel giants behind them.

An unhandled error has occurred. Reload πŸ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.