Top YouTube Channels in Ireland

The most-subscribed YouTube channels in Ireland right now, based on the videos most popular there. Sort the ranking by subscribers, views or number of videos.

Last updated: · Data refreshes every 12 hours · Provided by YouTube.

Browse top channels by country
85.4M
subscribers on the #1 channel
489.78M
combined subscribers (calculated by YTinspector)
268.7B
combined lifetime views (calculated by YTinspector)
50
channels ranked
# Channel Subscribers ▼ Views Videos Statistics
1 BANGTANTVBANGTANTV 85.4M 28.8B 3.09K 📊 Stats
2 HYBE LABELSHYBE LABELS 82.1M 47.35B 3.43K 📊 Stats
3 Jason DeruloJason Derulo 41.9M 28.65B 6.29K 📊 Stats
4 JYP EntertainmentJYP Entertainment 32.1M 27.65B 2.85K 📊 Stats
5 VanossGamingVanossGaming 26M 17.02B 2.28K 📊 Stats
6 Marvel EntertainmentMarvel Entertainment 23.1M 7.39B 10.56K 📊 Stats
7 Warner Bros.Warner Bros. 12.9M 9.03B 3.75K 📊 Stats
8 FoltynFoltyn 12.6M 4.28B 1.93K 📊 Stats
9 MetallicaMetallica 12.5M 9.52B 2.46K 📊 Stats
10 Clash RoyaleClash Royale 11.9M 2.8B 954 📊 Stats
11 Universal PicturesUniversal Pictures 11.1M 8.48B 3.5K 📊 Stats
12 CG5CG5 10.6M 4.49B 815 📊 Stats
13 MoreSidemenMoreSidemen 9.75M 6.25B 1.5K 📊 Stats
14 Daz GamesDaz Games 9.52M 3.32B 1.75K 📊 Stats
15 Prime VideoPrime Video 9.35M 6.78B 8.88K 📊 Stats
16 SMii7YSMii7Y 8.88M 3.73B 1.42K 📊 Stats
17 Lewis CapaldiLewis Capaldi 8.18M 5.08B 179 📊 Stats
18 Sony Pictures EntertainmentSony Pictures Entertainment 8.1M 6.35B 5.45K 📊 Stats
19 EA SPORTS FCEA SPORTS FC 6.01M 1B 903 📊 Stats
20 DCDC 5.18M 2.38B 4.13K 📊 Stats
21 KinoCheck.comKinoCheck.com 4.98M 4.17B 8.99K 📊 Stats
22 SMii7YplusSMii7Yplus 4.46M 1.55B 440 📊 Stats
23 Paramount PicturesParamount Pictures 4.38M 3.83B 2.7K 📊 Stats
24 New RockstarsNew Rockstars 4.38M 2.21B 4.32K 📊 Stats
25 Milo and ChipMilo and Chip 4.29M 3.4B 760 📊 Stats
26 Charli xcxCharli xcx 4.12M 2.53B 348 📊 Stats
27 Avatar LegendsAvatar Legends 3.35M 1.58B 1.82K 📊 Stats
28 Aditya Music TamilAditya Music Tamil 3.33M 1.88B 1.83K 📊 Stats
29 HBO MaxHBO Max 3.11M 2.43B 286.28K 📊 Stats
30 FarzyFarzy 2.79M 1.05B 751 📊 Stats
31 SpokeSpoke 2.6M 255.85M 105 📊 Stats
32 Apple TVApple TV 2.42M 1.9B 4.01K 📊 Stats
33 JudeLowJudeLow 2.07M 910.82M 391 📊 Stats
34 Sword4000Sword4000 1.99M 251.62M 424 📊 Stats
35 WilljumWilljum 1.96M 433.5M 430 📊 Stats
36 Danny AaronsDanny Aarons 1.95M 1.23B 3.67K 📊 Stats
37 ScreenCrushScreenCrush 1.91M 734.65M 3.2K 📊 Stats
38 A24A24 1.9M 1.95B 977 📊 Stats
39 Amazon MGM StudiosAmazon MGM Studios 1.81M 1.99B 2.46K 📊 Stats
40 Iron PineappleIron Pineapple 1.69M 319.1M 159 📊 Stats
41 More ChuffMore Chuff 1.41M 584.61M 644 📊 Stats
42 CharlieSlothCharlieSloth 1.29M 611.38M 1.44K 📊 Stats
43 MONEY VERSE RECORDSMONEY VERSE RECORDS 198K 182.05M 70 📊 Stats
44 Mazza_l20Mazza_l20 176K 119.94M 211 📊 Stats
45 Coyote vs. AcmeCoyote vs. Acme 20.4K 13.33M 6 📊 Stats
46 JennieRubyJaneVEVOJennieRubyJaneVEVO 18.6K 1.36B 35 📊 Stats
47 KATSEYE - TopicKATSEYE - Topic 6.24K 836.51M 64
48 bemu EDMbemu EDM 3.17K 12.75M 18 📊 Stats
49 AdelaMusicVEVOAdelaMusicVEVO 1.39K 20.44M 16 📊 Stats
50 Release - TopicRelease - Topic 59 1.03M 11

The top channels in Ireland, analysed

As of 28 July 2026, 06:00 UTC, BANGTANTV is the most-subscribed channel in Ireland in this ranking, with 85.4M subscribers. Close behind, HYBE LABELS has 82.1M subscribers - a gap of 3.3M.

Together, these 50 channels account for 489.78M subscribers and 268.7B lifetime views across 392.68K uploads. The view leader is HYBE LABELS, whose 47.35B lifetime views show that subscriber count and watch traffic don't always crown the same channel. The busiest publisher is HBO Max, with 286.28K uploads.

Explore top channels by category

Every niche crowns different giants - browse the rankings:

Prefer videos to channels? See what's currently trending on YouTube - the videos of the moment rather than the channel giants behind them.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.